Contact Us                

  Home
  News Headlines
  Match Reports
  INTERVIEW
  Tournaments
  Schedule
  Statistics
  Opponents
  Players
  Coaching Staff
  Cricket News
  Cricket Squad
  Academy
  PHOTO GALLERY
  Trophy Room
  Merchandising
  MB Ratna
  Membership
  FIFA Task Force
  The Club
  History
  Squad Database
  Administrator

Schedule

Date Team Place MB Score Opp Score
28-May, 2010 Mumbai FC Mumbai 0 2
25-May, 2010 Chirag United Salt Lake 1 0
20-May, 2010 WB Police Salt Lake 2 1
16-May, 2010 East Bengal Salt Lake 2 1
11-May, 2010 Viva Kerala Calicut 1 1
07-May, 2010 Churchil Goa 0 4
28-Apr, 2010 Dempo Kolkata 1 4
24-Apr, 2010 East Bengal Salt Lake 0 0
21-Apr, 2010 Mahindra Kolkata 3 1
17-Apr, 2010 Air India Kolkata 4 0
10-Apr, 2010 Salgaocar Kolkata 1 1
30-Mar, 2010 Railway F C Salt Lake 2 2
27-Mar, 2010 Lajong Kolkata 1 4
20-Mar, 2010 Sporting Clube Kolkata 1 2
15-Mar, 2010 JCT Ludhiana 0 0
10-Mar, 2010 Pune FC Howrah 0 0
07-Mar, 2010 Port Trust MB ground 6 0
04-Mar, 2010 Chirag United Salt Lake 5 1
01-Mar, 2010 Port Trust MB ground
23-Feb, 2010 Eastern Rail MB ground 1 0
19-Feb, 2010 Md. Sporting Salt Lake 1 1
13-Feb, 2010 Tollygunge MB ground 3 0
08-Feb, 2010 B.N.R. MB ground 4 1
02-Feb, 2010 Dempo Goa 1 3
28-Jan, 2010 Salgaocar Goa 1 2
21-Jan, 2010 Mahindra Mumbai 2 1
17-Jan, 2010 Air India Mumbai 5 0
07-Jan, 2010 Churchil Barasat 2 2
31-Dec, 2009 East Bengal Guwahati 0 2
26-Dec, 2009 Mahindra Guwahati 2 0
23-Dec, 2009 Chirag United Guwahati 0 0
21-Dec, 2009 Md. Sporting Guwahati 4 1
11-Dec, 2009 Mohammedan AC MB ground 1 0
05-Dec, 2009 George Telegraph MB ground 1 0
02-Dec, 2009 Peerless MB ground 3 0
29-Nov, 2009 Customs MB ground 1 0
25-Nov, 2009 Kalighat MS MB ground 4 0
13-Nov, 2009 Pune FC Pune 3 1
07-Nov, 2009 Sporting Clube Goa 2 2
02-Nov, 2009 Mumbai FC Kolkata 1 2
29-Oct, 2009 Lajong Shillong 2 1
25-Oct, 2009 East Bengal Kolkata 5 3
21-Oct, 2009 Kalighat Club MB ground 1 0
12-Oct, 2009 Viva Kerala Kolkata 2 0
08-Oct, 2009 JCT Kolkata 1 2
05-Oct, 2009 Chirag United Kolkata 2 3
22-Sep, 2009 Churchil New Delhi 1 3
20-Sep, 2009 Mahindra Delhi 2 1
18-Sep, 2009 JCT Delhi 2 0
16-Sep, 2009 ONGC Delhi 5 1
12-Sep, 2009 Churchil Kolkata 0 2
09-Sep, 2009 Chirag United Kolkata 0 0
06-Sep, 2009 Mahindra Kolkata 1 1
04-Sep, 2009 George Telegraph Kolkata 4 0
19-May, 2009 Al-Karamah Howrah MC
05-May, 2009 Al-Wihdat King Abdul 0 5
26-Apr, 2009 Churchil New Delhi 2 1
21-Apr, 2009 Kuwait SC Kuwait Sta 0 6
16-Apr, 2009 Mahindra New Delhi 1 2
12-Apr, 2009 Dempo Barasat 2 1
07-Apr, 2009 Kuwait SC Howrah MC 0 1
02-Apr, 2009 Vasco Barasat 3 0
28-Mar, 2009 JCT Ludhiana 1 1
23-Mar, 2009 Chirag United Barasat 2 1
17-Mar, 2009 Al-Wihdat Howrah MC 1 2
10-Mar, 2009 Al-Karamah Khaled Ibn 0 1
04-Mar, 2009 Churchil Goa 1 3
22-Feb, 2009 East Bengal Salt Lake 0 3
15-Feb, 2009 Md. Sporting Salt Lake 1 0
06-Feb, 2009 Sporting Clube Salt Lake 1 0
01-Feb, 2009 Air India Cooperage 2 1
23-Jan, 2009 Mumbai FC Cooperage 3 0
21-Dec, 2008 Dempo Kolkata 1 0
18-Dec, 2008 East Bengal Salt Lake 5 3
16-Dec, 2008 Air India Barasat 2 1
14-Dec, 2008 Vasco Barasat 0 1
12-Dec, 2008 Oil India Barasat 2 1
29-Nov, 2008 Chirag United Salt Lake 2 0
24-Nov, 2008 Mahindra Salt Lake 1 0
20-Nov, 2008 Vasco Goa 2 1
16-Nov, 2008 JCT Salt Lake 2 0
09-Nov, 2008 Churchil Salt Lake 1 0
31-Oct, 2008 Dempo Goa 1 0
25-Oct, 2008 East Bengal Salt Lake 1 1
19-Oct, 2008 Md. Sporting Salt Lake 1 1
11-Oct, 2008 Sporting Clube Goa 0 2
03-Oct, 2008 Air India Salt Lake 1 1
27-Sep, 2008 Mumbai FC Barasat 1 2
12-Sep, 2008 East Bengal SaltLake 1 1
09-Sep, 2008 George Telegraph MB 1 0
04-Sep, 2008 Port Trust MB 2 1
31-Aug, 2008 Md. Sporting Kolkata 1 1
26-Aug, 2008 Railway F C MB Grd 1 0
17-Aug, 2008 Chirag United Kolkata 1 1
11-Aug, 2008 Peerless Kolkata 2 1
05-Aug, 2008 East Bengal Kolkata 2 1
02-Aug, 2008 George Telegraph Kolkata 3 2
28-Jul, 2008 Md. Sporting Kolkata 1 2
22-Jul, 2008 Port Trust Kolkata 0 0
18-Jul, 2008 Railway F C Kolkata 3 0
15-Jul, 2008 Chirag United Kolkata 3 1
11-Jul, 2008 Peerless Kolkata 3 0
27-May, 2008 Bayern Munich Kolkata 0 3
03-Mar, 2008 Dhaka Mohammedan Kolkata
01-Mar, 2008 Md. Sporting Kolkata 3 0
27-Feb, 2008 Churchil Kolkata 0 1
23-Feb, 2008 Mahindra Mumbai 0 0
16-Feb, 2008 JCT Ludhiana 1 1
09-Feb, 2008 Dempo Kolkata 0 0
04-Feb, 2008 Salgaocar Kolkata 1 0
31-Jan, 2008 Churchil Kolkata 2 1
27-Jan, 2008 Air India Mumbai 0 0
21-Jan, 2008 East Bengal Kolkata 2 0
13-Jan, 2008 Viva Kerala Calicut
13-Jan, 2008 Viva Kerala Kochi 2 0
09-Jan, 2008 Sporting Clube Goa 0 1
05-Jan, 2008 Mahindra Kolkata 1 0
29-Dec, 2007 East Bengal Kolkata 1 0
22-Dec, 2007 Salgaocar Goa 5 4
16-Dec, 2007 Churchil Goa 2 2
12-Dec, 2007 Dempo Goa 0 2
08-Dec, 2007 Air India Kolkata 2 0
02-Dec, 2007 Sporting Clube Kolkata 1 1
29-Nov, 2007 Viva Kerala Kolkata 1 3
26-Nov, 2007 JCT Kolkata 1 2
18-Nov, 2007 Md. Sporting Kolkata 1 0
14-Nov, 2007 Peerless Kolkata 2 0
06-Nov, 2007 East Bengal Kolkata 2 0
28-Oct, 2007 Eastern Rail Kolkata 3 0
05-Oct, 2007 Port Trust Kolkata 3 3
02-Oct, 2007 Chirag United Kolkata 3 0
26-Sep, 2007 George Telegraph Kolkata 3 0
11-Sep, 2007 East Bengal Ludhiana 2 3
09-Sep, 2007 Viva Kerala Ludhiana 3 1
06-Sep, 2007 ONGC Ludhiana 2 1
26-Aug, 2007 Md. Sporting Kolkata 0 0
21-Aug, 2007 Peerless Kolkata 3 2
17-Aug, 2007 East Bengal Kolkata 4 3
11-Aug, 2007 Eastern Rail Kolkata 3 0
08-Aug, 2007 Port Trust Kolkata 7 0
05-Aug, 2007 Chirag United Kolkata 4 3
01-Aug, 2007 George Telegraph Kolkata 1 1
28-May, 2007 Dempo Jalandhar 4 0
22-May, 2007 Pahang Kolkata 2 0
18-May, 2007 Dempo Margao 0 1
13-May, 2007 Sporting Clube Kolkata 1 2
10-May, 2007 Osotspa Thailand
08-May, 2007 Tampines Singapore 0 2
03-May, 2007 Air India Mumbai 0 0
28-Apr, 2007 Churchil Goa 2 2
24-Apr, 2007 Osotspa Kolkata 1 0
20-Apr, 2007 Md. Sporting Kolkata 1 0
15-Apr, 2007 East Bengal Kolkata 2 1
05-Apr, 2007 Mahindra Kolkata 1 1
02-Apr, 2007 JCT Kolkata 1 3
29-Mar, 2007 HAL Kolkata 1 0
24-Mar, 2007 Churchil Kolkata 1 1
20-Mar, 2007 Pahang Malyasia 2 1
10-Mar, 2007 Sporting Clube Goa 0 0
06-Mar, 2007 Tampines Kolkata 0 0
27-Feb, 2007 East Bengal Kolkata 0 1
23-Feb, 2007 Md. Sporting Kolkata 1 0
18-Feb, 2007 Dempo Kolkata 1 2
04-Feb, 2007 São Paulo Kolkata 0 2
20-Jan, 2007 Air India Kolkata 2 1
14-Jan, 2007 Mahindra Mumbai 1 4
10-Jan, 2007 JCT Ludhiyana 0 2
06-Jan, 2007 HAL Bengaluru 0 0
30-Dec, 2006 Sporting Clube Kolkata 4 2
27-Dec, 2006 Dempo Kolkata 8 6
24-Dec, 2006 Churchil Kolkata 2 2
21-Dec, 2006 Viva Kerala Kolkata 4 1
15-Dec, 2006 Mahindra Kolkata 0 1
13-Dec, 2006 Sporting Clube Kolkata 1 0
10-Dec, 2006 Senzhen Kolkata 0 0
04-Dec, 2006 Md. Sporting Kolkata 0 0
25-Nov, 2006 Dempo Delhi 0 2
22-Nov, 2006 Air India Delhi 1 0
20-Nov, 2006 Mahindra Delhi 1 1
18-Nov, 2006 Sporting Clube Delhi 2 1
02-Nov, 2006 Chirag United Kolkata 3 0
26-Oct, 2006 Railway F C Kolkata 2 0
22-Oct, 2006 Eastern Rail Kolkata 2 0
26-Sep, 2006 East Bengal Kolkata 1 0
23-Sep, 2006 George Telegraph Kolkata 0 0
20-Sep, 2006 Md. Sporting Kolkata 1 0
10-Sep, 2006 Port Trust Kolkata 2 1
31-Aug, 2006 Chirag United Kolkata 4 1
26-Aug, 2006 East Bengal Kolkata 1 0
23-Aug, 2006 Railway F C Kolkata 1 1
20-Aug, 2006 Md. Sporting Kolkata 1 2
17-Aug, 2006 George Telegraph Kolkata 1 1
04-Aug, 2006 Eastern Rail Kolkata 2 1
31-Jul, 2006 Port Trust Kolkata 0 1
27-Jul, 2006 Bhutan Kolkata
   

This is the Official web site of Mohun Bagan Athletic Club
©All rights reserved to www.MohunBaganAC.com 2006-2010.
Developed and maintained by Somnath Chattopadhyay and Shiladitya Mitra on behalf of Mohun Bagan Athletic Club